The 25 most-reviewed home care listings in St. Louis
Ranked on Google review count alone. Whoever has the most reviews wins the slot, including a Medicaid program that is not an agency.
Take every home care listing the September 12, 2026 Google Maps pull returned for the St. Louis metro, 159 rows once two listings from a brand this publisher does not list are removed and one New Jersey row is set aside, and sort them on one column: how many Google reviews each one has. No rating enters the sort. The top 25 are below.
The top of the table is not a home care agency. FreedomCare, at 408 reviews, is a Medicaid consumer-directed program that pays a family member or friend to provide care. It stays in this table because the table is a pure count and it honestly has the count; it is excluded from every "best agency" ranking on this site for the same reason. The most-reviewed agency proper is Caring Christians Private Duty at 237, and the most-reviewed with a street address on its listing is Assistance Home Care at 141.
Assistance Home Care appears twice because Google lists its St. Louis and St. Charles offices separately, and 1st Choice Home Health Care and 1st Choice Home Health Services are two companies with similar names at different addresses. A row is a listing, not a company, and the table says so.
| # | Listing | Rating | Reviews | Note |
|---|---|---|---|---|
| 1 | FreedomCareSt Charles | 4.8 | 408 | Medicaid consumer-directed program, not an agency |
| 2 | Caring Christians Private Dutycity not listed | 4.9 | 237 | |
| 3 | Assistance Home CareSt. Louis | 4.9 | 141 | |
| 4 | TheKey - Senior Home CareSt. Louis | 4.8 | 122 | |
| 5 | 1st Choice Home Health Care, LLCSt. Louis | 4.9 | 93 | |
| 6 | Assistance Home CareSt Charles | 4.8 | 88 | |
| 7 | A Better Life Health Care Network IncFlorissant | 4.5 | 71 | |
| 8 | Amada Senior CareKirkwood | 4.8 | 68 | |
| 9 | Gentle Hands Home CareSt. Louis | 4.9 | 54 | |
| 10 | Personal CareFerguson | 4.9 | 54 | |
| 11 | Right at HomeSt Peters | 4.6 | 53 | |
| 12 | 1st Choice Home Health ServicesFlorissant | 4.8 | 50 | |
| 13 | HomeTeamBallwin | 4.8 | 48 | |
| 14 | Seniors Home CareWebster Groves | 4.9 | 47 | |
| 15 | Griswold Care Pairing for St. Charles, St. Louis & Warren CountiesSt Charles | 4.7 | 46 | |
| 16 | LB Home Health CaregiversSt. Louis | 5 | 40 | |
| 17 | Senior HelpersWebster Groves | 4.8 | 39 | |
| 18 | Here at Home Healthcarecity not listed | 4.5 | 34 | |
| 19 | Harmony In-Home Healthcare Inc.Florissant | 4.9 | 32 | |
| 20 | Cater to Your Needs Home Health Care, LLCSt. Louis | 4.9 | 32 | |
| 21 | Med Staff Home Health LLCBallwin | 4.7 | 30 | |
| 22 | TD Home Health CaregiversO'Fallon | 5 | 29 | |
| 23 | Cooperative Home CareSt. Louis | 4.6 | 28 | |
| 24 | Nurses & CompanySt Peters | 4.7 | 26 | |
| 25 | New Beginnings In-Home & CDS LLCSt. Louis | 4 | 25 |
Rating and review count are copied from the Google Maps listing as pulled on September 12, 2026. A rating is an average of the reviews, not a measure of anything this desk checked. Review counts move daily.
What a review count is, and is not
It is a count of how many people chose to write something. It rises with age, size, marketing and how often an agency asks. It says nothing about price, about a minimum shift, or about whether the person on the phone will talk plainly about money, which is what the front-page ranking is about. Use this table to see who is big. Use the ranking to see who is clear.