$763 a week in St. Louis County: home care payroll across 15 metro counties
Payroll records, not a survey. Where the records are withheld, this table says so.
The occupational survey estimates what a job pays. Payroll records count what employers actually reported. In the fourth quarter of 2024, private home health care services employers in St. Louis County reported an average weekly wage of $763 across 5,023 jobs at 242 establishments.
The metro is 15 counties. 409 establishments in the industry across all of them, and 7 counties clear the confidentiality rules with a wage attached. 3 counties have establishments on the books but their figures are withheld. 5 counties report none at all.
Small counties swing hard. A county with three employers can post a weekly wage far above St. Louis County's, because a handful of payrolls is not a labor market. Read the establishment count before you read the wage.
| County | Establishments | Employment | Avg weekly wage |
|---|---|---|---|
| Jefferson County Missouri · 29099 | 3 | 86 | $1,482 |
| Madison County Illinois · 17119 | 15 | 419 | $1,149 |
| Franklin County Missouri · 29071 | 6 | 164 | $921 |
| St. Clair County Illinois · 17163 | 27 | 1,153 | $790 |
| St. Louis County Missouri · 29189 | 242 | 5,023 | $763 |
| St. Charles County Missouri · 29183 | 35 | 524 | $729 |
| St. Louis city Missouri · 29510 | 77 | 949 | $699 |
| Lincoln County Missouri · 29113 | 2 | not disclosed | not disclosed |
| Clinton County Illinois · 17027 | 1 | not disclosed | not disclosed |
| Warren County Missouri · 29219 | 1 | not disclosed | not disclosed |
| Bond County Illinois · 17005 | none reported | none reported | none reported |
| Calhoun County Illinois · 17013 | none reported | none reported | none reported |
| Jersey County Illinois · 17083 | none reported | none reported | none reported |
| Macoupin County Illinois · 17117 | none reported | none reported | none reported |
| Monroe County Illinois · 17133 | none reported | none reported | none reported |
NAICS 621610 covers home health care services businesses. It is an industry code, not a licence, and it does not say what any one company is permitted to do.